| Bibliographic Entry | Result (w/surrounding text) |
Standardized Result |
|---|---|---|
| Serway, Raymond & Beichner, Robert. Numerical Modeling in Particle Dynamics. Physics for Scientists and Engineers with Modern Physics, Fifth Edition. Philadelphia; Saunders College Publishing, 2000:169. | "A pitcher hurls a 0.145 kg baseball past a batter at 40.2 m/s (90 mph)." | 40.2 m/s |
| Fastest Pitcher in Baseball, Baseball Almanac, 2000. | [see table below] | 46.0 m/s |
| Scheiber, Noam. Pitcher Perfect. Slate, 8 April 2005. | "This article disagrees, crowning Mark Wohlers the radar-gun champ with a 103-mph pitch." | 46.0 m/s |
| Bose Alex. Sidd Finch. 2002. | "In its edition for the first week of April, 1985 Sports Illustrated published an article by George Plimpton that described an incredible rookie baseball player who was training at the Mets camp in St. Petersburg, Florida. The player was named Sidd Finch (Sidd being short for Siddhartha, the Indian mystic in Hermann Hesse's book of the same name), and he could pitch a baseball at 168 mph with pinpoint accuracy. The fastest previous recorded speed for a pitch was 103 mph." | 75.1 m/s (a joke) |
| Thomases, Jake. Ask the Experts. Baseball Library, 22 August 2001. | "In a start against the Chicago White Sox, one of his pitches was clocked at 100.8 miles per hour." | 45.1 m/s |
When throwing a baseball, it isn't the pitcher's muscle mass that determines how fast the ball goes, but rather it is the amount of torque the pitcher puts on his body. The elite flame-throwing pitchers can maximize this effort, and throw a baseball at speeds in excess of 100 mph (44.7 m/s). It seems as if there is an imaginary boundary, preventing pitchers from going much past that point. However, this boundary isn't as imaginary as one would think. The reason that pitchers struggle to throw a ball faster than that, is because once you get to that speed, additional muscle mass doesn't help throw a baseball any faster. It has been calculated that bout 80 newton-meters of torque act on a pitchers elbow when he throws it at 100 mph. If a person were to put any more torque on their elbow, they would probably snap. Hence, pitchers usually are unable to go past that point.
It is uncertain what the fastest pitcher ever thrown has been, but there have been many claims. One of these claims was a made by a journalist for Sports Illustrated, George Plimpton in 1985. He said that a man going by the name of Sidd Finch had thrown a 168 mph (75.1 m/s) fastball. However, it was found out a couple weeks later that this was just an April Fools joke and that Sidd Finch was not a real person. Another claim, a much more believable claim, has been made about a minor league pitcher in the 1950s and 1960s, Steve Dalkowski. Due to his bad control, he never made it to the major leagues, but it was thought that his fastball could reach 105 mph (46.9 m/s). He was once clocked at a military instillation, but only threw the ball at 93.5 mph (41.8 m/s). However, it took him many pitches to get the ball into a very small target, which probably tired him out and he was not pitching from a mound, which also would have slowed his fastball. The most widely believed value is 103 mph (46.0 m/s) by Mark Wohlers in 1995 during a Spring Training game.
| Pitcher | Radar Speed | Date | Location |
|---|---|---|---|
| Mark Wohlers | 103.0 mph | 1995 | Spring Training |
| Armando Benitez | 102.0 mph | 2002 | Shea Stadium |
| Randy Johnson | 102.0 mph | 07-09-2004 | SBC Park |
| Robb Nen | 102.0 mph | 10-23-1997 | Jacobs Field |
| A.J. Burnett | 101.0 mph | 05-31-2005 | PNC Park |
| Rob Dibble | 101.0 mph | 1992 | Candlestick Park |
| Kyle Farnsworth | 101.0 mph | 05-27-2004 | Minute Maid Park |
| Eric Gagne | 101.0 mph | 04-16-2004 | SBC Park |
| Jose Mesa | 101.0 mph | 1993 | Cleveland Stadium |
| Guillermo Mota | 101.0 mph | 07-24-2002 | Qualcomm Stadium |
| Billy Wagner | 101.0 mph | 06-11-2003 | Yankee Stadium |
| Nolan Ryan | 100.9 mph | 08-20-1974 | Anaheim Stadium |
| Josh Beckett | 100.0 mph | 10-12-2003 | Pro Player Park |
| Daniel Cabrera | 100.0 mph | 05-09-2005 | Camden Yards |
| Roger Clemens | 100.0 mph | 10-10-2001 | Yankee Stadium |
| Francisco Cordero | 100.0 mph | 07-07-2004 | Jacobs Field |
| Jorge Julio | 100.0 mph | 09-16-2004 | Skydome |
| J.R. Richard | 100.0 mph | 1976 | Candlestick Park |
| C.C. Sabathia | 100.0 mph | 2002 | Jacobs Field |
| Ben Sheets | 100.0 mph | 07-10-2004 | Miller Park |
| Derrick Turnbow | 100.0 mph | 05-27-2005 | Miller Park |
Michael Robbins -- 2005