| Bibliographic Entry | Result (w/surrounding text) |
Standardized Result |
|---|---|---|
| Kirin Brewer. Beer Consumption in Major Countries in 2004. Japan: Kirin Brewery, 2005. | "World's total consumption volume was around 150.392 million kL (up 4.2% from the previous year) and growth has been recorded for 19 consecutive years." | 150 GL |
| China remains world's top beer producer. China: People's Daily Online, 2004. | "Last year China produced a total of 25 million kiloliters of beer, up 7 percent from the previous year putting it on top of the beer producers list for the second consecutive year." | 25 GL |
| List of countries by beer consumption per capita. Wikipedia, 2007. | [see table on the right] | 81.6 L/yr (per person) |
| WORLD BEER CONSUMPTION TO TOP 1.5 BILLION HL BY 2005. BelgianShop, 2003. | "The global beer market is due to reach 1.5 billion hectolitres by 2005, according to leading beverage industry analysts Canadean [sic] in their latest annual Global Beer Report. Global consumption of beer grew by 2% in 2002 to reach 1.4 billion hectolitres, driven mainly by strong growth rates in Asia, East Europe and Africa." | 150 GL |
| Beer Consumption inAmerica.Connecticut: Center for Science in the Public Interest, 2003. | "Americans consumed 6.4 billion gallons of beer in 2002." | 24 GL |
| Rank | Country | Consumption (L/yr) |
|---|---|---|
| 1 | Czech Republic | 156.9 |
| 2 | Republic of Ireland | 131.1 |
| 3 | Germany | 115.8 |
| 4 | Australia | 109.9 |
| 5 | Austria | 108.3 |
| 6 | United Kingdom | 99.0 |
| 7 | Belgium | 93.0 |
| 8 | Denmark | 89.9 |
| 9 | Finland | 85.0 |
| 10 | Luxembourg | 84.4 |
| 11 | Slovakia | 84.1 |
| 12 | Spain | 83.8 |
| 13 | United States | 81.6 |
| 14 | Croatia | 81.2 |
| 15 | Netherlands | 79.0 |
| 16 | New Zealand | 77.0 |
| 17 | Hungary | 75.3 |
| 18 | Poland | 69.1 |
| 19 | Canada | 68.3 |
| 20 | Portugal | 59.6 |
| 21 | Bulgaria | 59.5 |
| 22 | South Africa | 59.2 |
| 23 | Russia | 58.9 |
| 24 | Venezuela | 58.6 |
| 25 | Romania | 58.2 |
| 26 | Cyprus | 58.1 |
| 27 | Switzerland | 57.3 |
| 28 | Gabon | 55.8 |
| 29 | Norway | 55.5 |
| 30 | Mexico | 51.8 |
| 31 | Sweden | 51.5 |
| 32 | Japan | 51.3 |
| 33 | Brazil | 47.6 |
| 34 | South Korea | 38.5 |
| 35 | Colombia | 36.8 |
Beer is defined as an alcoholic beverage made by brewing and fermentation from cereals, usually malted barley, and flavored with hops and the like for a slightly bitter taste. The oldest proven records of the brewing of beer are about 6,000 years old. These records refer to a group of people called the Sumerians. No one really knows how they discovered the brewing technique, but it could be thought that a piece of bread or grain became wet and a short time later, it began to ferment and a inebriating pulp resulted. The Sumerians referred to beer as the "divine drink" and it made them feel "exhilarated, wonderful and blissful".
The greatest producer of beer in 2004 is China. The United States is second, with an output of 23 million kiloliters, or more than 15 percent of world output. Germany ranked third, followed by Brazil and Russia.
Eugene Olfir -- 2007