| Bibliographic Entry | Result (w/surrounding text) |
Standardized Result |
|---|---|---|
| CSXT Unveils The World's Most Powerful Single-Engine Locomotive, CSXT Press Release, 13 September 1996. | "Designed and built by GE Transportation Systems of Erie, Pa., in partnership with CSX Transportation, the high-adhesion, six-axle locomotive is equipped with a complete alternating current (AC) traction system rated at 6000 horsepower traction, at a cost of over $2 million each. The AC6000 offers the highest traction rating ever produced in a single-engine freight locomotive - 166,000 pounds of continuous tractive effort, or pulling power." | 4.5 MW |
| Locomotive Info Sheets, General Electric Transporatation Systems. | [see tables below] | 1.9–4.7 MW |
| Fast Facts, General Electric Transporatation Systems. | "1958. The world's largest internally-powered locomotive, a 10,000 hp gas turbine electric locomotive, is shipped to Union Pacific." | 7.5 MW |
| Engine | Height | Length | Width | Power | Weight | Max. Speed |
|
|---|---|---|---|---|---|---|---|
| AC6000 | GE7HDL | 15' 3 | 76' | 9' 11 | 6,000 hp | 425,000 lbs. | 75 mph |
| AC4400 | GE7FDL | 15' 5 | 73' 2 | 9' 11 | 4,400 hp | 420,000 lbs. | 75 mph |
| Dash 9 | GE7FDL | 15' 4 | 73' 8 | 10' | 4,400 hp | 387,250 lbs. | 65 mph |
| Dash 8 | GE7FDL | 15' 4.5 | 70' 8 | 10' 2.7 | 4,000 hp | 410,000 lbs. | 65 mph |
| Dash 7 | GE7FDL | 15' 4.5 | 67' 3 | 10' 2.7 | 3,000 hp | 420,000 lbs. | 65 mph |
| Passenger | GE7FDL | 14' 6 | 69' | 10' | 4,000 hp | 274,000 lbs. | 103 mph |
| Specifications | GE7FDL | GE7HDL |
|---|---|---|
| 16 Cylinder HP | 4,500 | 6,250 |
| Gross KW/Cylinder | 210 | 291 |
| RPM | 1,050 | 1,050 |
| Bore (mm) | 229 | 250 |
| Stroke (mm) | 267 | 320 |
| Stroke/Bore Ratio | 1.17 | 1.28 |
| Compression Ratio | 12.7 | 15.0 |
| Liters/Cylinder | 10.95 | 15.71 |
| BMEP (kgf/cm2) | 22.14 | 21.21 |
| GDY85 AC | 787/788 | |
|---|---|---|
| Alternator | 1 GTS 34 | 1 GTA 26 |
| Wheels | 2 GDY85 | 2 787/788 |
| Control System | GTO inverter AC | Statex III DC |
| Max. Gross Vehicle Weight | 530 tons | 425 tons |
| Max. Speed | 35 mph | 35 mph |
| Peak Horse Power | 2,500 hp | 2,500 hp |
Editor's Supplement -- 2002