The Physics Hypertextbook™
© 1998-2008 by Glenn Elert -- A Work in Progress
All Rights Reserved -- Fair Use Encouraged
Robert Andrews Millikan (1865-1953) United States
apparatus
[magnify]
findings
[magnify]
| Constants in Millikan's Experiment | ||
| quantity | value | |
|---|---|---|
| distance between charged plates | 1.600 | cm |
| distance between cross hairs | 1.010 | cm |
| viscosity of air at 25.2 °C | 18.36 | μPa·s |
| density of air at 300 K | 3.556 | kg/m3 |
| density of oil at 25 °C | 896.0 | kg/m3 |
| acceleration due to gravity | 9.81 | m/s2 |
| Another quality webpage by Glenn Elert |
![]() |
home | contact bent | chaos | eworld | facts | physics |