The Physics Hypertextbook™
© 1998-2008 by Glenn Elert -- A Work in Progress
All Rights Reserved -- Fair Use Encouraged
Discussion
[magnify]
[magnify]
mention fourier
| y = Σ | 1 | sin(2n − 1)x | = sin x + | 1 | sin 3x + | 1 | sin 5x + | 1 | sin 7x + | 1 | sin 9x + ⋯ | |
| 2n − 1 | 3 | 5 | 7 | 9 | ||||||||
| y = Σ | (− 1)n +1 | sin nx | = sin x − | 1 | sin 2x + | 1 | sin 3x − | 1 | sin 4x + | 1 | sin 5x − ⋯ | |
| n | 2 | 3 | 4 | 5 | ||||||||
| y = Σ | 1 | cos(2n − 1)x | = cos x + | 1 | cos 3x + | 1 | cos 5x + | 1 | cos 7x + | 1 | cos 9x + ⋯ | |
| (2n − 1)2 | 9 | 25 | 49 | 81 |
Solutions …


[image]
| Another quality webpage by Glenn Elert |
![]() |
home | contact bent | chaos | eworld | facts | physics |