Density of Wood
An educational, fair use website
Bibliographic Entry | Result (w/surrounding text) |
Standardized Result |
---|---|---|
Tipler, Paul A. Physics for Scientists and Engineers. 3rd Edition. | "wood (oak), 0.6–0.9 × 103 kg/m3" | 600–900 kg/m3 (oak) |
Grigoriev, Igor S. & Meilikhov, Evgenii Z. Handbook of Physical Quantities. 141. | [see table 1] | 110–1330 kg/m3 (variety) |
Budgen, Beverly. Shrinkage and Density of Some Australian and South East Asia Timbers. | [see table 2] | 218–727 kg/m3 (variety) |
Besley, Lowell. Importance, Variation and Measurement of Wood Density and Moisture. Pulp and Paper Research Institute of Canada, November 1966. | [see table 3] | 290–610 kg/m3 (variety) |
Medium Density Fiberboard. Robina Sindo Investment, Singapore. | "Product: Medium Density Fibreboard [MDF], Wood Species: Rubber Wood, Resin Used: Urea Formaldehyde (UF), Density kg/m3 780–830 730–760 700–720 680–700 [varies with thickness]" | 680–830 kg/m3 (MDF) |
"Product: High Density Fibreboard [HDF], Wood Species: Mixed Tropical Hardwood, Resin Used: Urea Formaldehyde (UF), Density kg/m3 900±20" | 900 kg/m3 (HDF) |
|
"Product: Medium Density Fibreboard [MDF], Wood Species: Rubber Wood, Resin Used: Melamine Urea Formaldehyde (MUF), Density kg/m3 730–760 700–720 680–700 [varies with thickness]" | 680–760 kg/m3 (MDF) |
Trees are grown everywhere and anywhere with a suitable climate. There are thousands of types of trees around the world. Plant specialists classify them by certain physical characteristics, location, leaf formation, and fruits. Trees are different from other smaller plants because they take a very long time to grow. Their similarities are, they both use photosynthesis to make their food. Trees and plants have common names as well as categorized scientific names. The problem with common names is they keep changing or one name can be referring to more than one species.
Most trees are used to make furniture or houses or other architectural projects. Some trees are also crops that grow fruits, such as the common apple tree. There are also some special types that are reserved as historical monuments for they have been around for thousands and thousands of years. Scientists can determine their existing time by the number of rings in the trunk. Trees do not just serve humans alone but as homes and suppliers of food to the animals in the wild. There are numerous uses for trees. Most importantly, they take in carbon dioxide from the air and turn it to oxygen, which all life on earth needs to survive.
On the table given, a common noticeable factor is the bigger the tree, the higher the density. These higher density trees are most commonly found in tropical areas. These trees affect the climate of the area. They keep in the moisture, which creates a damp climate for other smaller plants growing around it. These trees also block direct sunlight, adding to an almost perfect surrounding for other plant life. For example the rainforest has many denser trees that creates the perfect place for other smaller plants to grow as well as wildlife.
The lower density trees are found in colder climates. These trees have smaller trunk diameters, noticeably smaller leaves, slightly different anatomy, and are lighter in weight.
Shirley Lam -- 2000
Name | Density [dry], 103 kg/m3 |
---|---|
balsa (cork-like) | 0.11–0.14 |
cedar | 0.49–0.57 |
ironwood (guaiac) | 1.17–1.33 |
maple | 0.62–0.75 |
oak | 0.60–0.90 |
teakwood, African | 0.98 |
teakwood, Indian | 0.66–0.88 |
Species | Density [basic], kg/m3 |
---|---|
Argyrodendron actinophyllum oak, tulip |
527–727 |
Castanopsis accuminatissima oak, New Guinea |
569 |
Cedrela mexicana cedar, South American |
293 |
Flindersia brayleyana maple, silkwood |
436 |
Toona australis cedar, red |
218–455 |
Species | Basic Density g/cc |
---|---|
Cedar, E. white | 0.29 |
Maple, red, US | 0.49 |
Maple, red Maine | 0.54 |
Maple, sugar US | 0.56 |
Maple, sugar, Maine | 0.61 |
Shirley Lam -- 2000
External links to this page: