Salary of a Basketball Player
An educational, fair use website
Bibliographic Entry | Result (w/surrounding text) |
Standardized Result |
---|---|---|
Staudohar, Paul. Salary Caps in Professional Team Sports. 1998: 4. | "The salary cap began with the 1984-85 season and was initially set at $3.6million" | $340,000-$2,189,442 |
[A data table that contains avg salary from the 1985 season to the 1998 season summarized in the graph below] | ||
Ford, Chad. Salary cap for 2006-07 season set at $53.135M. 2006. | [A data table that contains avg salary from the 1985 season to the 2007 season summarized in the graph below] | $330,000-$5,215,000 |
Nelson, Cordner. Careers in Pro Sports.The Rosen Publishing Company, 1990: 97. | "The combined salary of NBA players was about $1billion last year. The average salary of an NBA player is $2.6million. There are also a number of players with $100million contracts, including Kevin Garnett's record-breaking six-year $121 million deal." | $2,600,000 |
NBPA History Timeline. National Basketball Players Association. | [A data table that contains avg salary from the 1954 season to the 1983 season summarized in the graph below] | $8,000-$1,000,000 |
Hellermann L., Steven and Markovits S., Andrei. Offside: Soccer and American Exceptionalism. Princeton University Press, 2001: 151. | "For the 1967-68 season was $20000; by the 1994-95 season this figure had increased to $1.8million, substantially exceeding comparable figures in football and baseball. By 1996 and 1997, average salary in the NBA had reached the amazing sum of $2.5million, while young superstars such as Shaquille O'Neal and Kevin Garnett had signed multi-year contracts in the range of $120 million." | $20,000-$2,500,000 |
It's is bird, it's a plane, no it's a high rising basketball player. And look at that, his salary is even higher than he is. Look at his performance on the court today. All in a day's work right? Well that all depends on who is working. These players make more in a day than many make in a year. At times you wonder what happened to the days when these players made only $20,000 in a year. Now they make that in the first quarter of a game. The average salary has been increasing at an alarming rate over the years. Players nowadays sign contracts that are worth over $75,000,000; i.e., Kevin Garnett, Shaq, LeBron James, Dwayne Wade and many more. There are players that made over 15 million dollars last season without playing a single game.
The sad thing in the matter is that the average individual wouldn't know that there is an enforced salary cap in the league of about 63 million dollars. Why? Well a number of teams have been over the cap for almost a decade. For the past few years the Knicks have had to pay millions of dollars in luxury tax for going over the cap. You can think of the luxury tax as punishment for going over the cap. Who knows what the average player will be making a decade from now? As long as there is a high demand, there will always be high salaries. It is the consumers, you and me, that determine the price.
Oluwemimo Oladapo -- 2007